<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProjectVirginia &#187; Social Media in Politics</title>
	<atom:link href="http://projectvirginia.com/category/social-media-in-politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://projectvirginia.com</link>
	<description>Where Politics Meets Social Media</description>
	<lastBuildDate>Sat, 31 Jul 2010 15:09:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Conservatives And Online Politics In Vegas</title>
		<link>http://projectvirginia.com/conservatives-and-online-politics-in-vegas/</link>
		<comments>http://projectvirginia.com/conservatives-and-online-politics-in-vegas/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 15:08:37 +0000</pubDate>
		<dc:creator>Ford and Steve</dc:creator>
				<category><![CDATA[Social Media in Politics]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[Erik Teleford]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[Message]]></category>
		<category><![CDATA[netroots]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[OFA]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[organizing for america]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[RightOnline]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[The Daily Caller]]></category>

		<guid isPermaLink="false">http://projectvirginia.com/?p=6439</guid>
		<description><![CDATA[Last week in Las Vegas, an ideological showdown occurred in the political backyard of embattled Senate Majority Leader Harry Reid, as the left-wing Netroots Nation Convention and conservative RightOnline Conference squared off for the third year in a row. The competing online activism conferences once again returned the media spotlight to an issue that dominated President [...]]]></description>
			<content:encoded><![CDATA[<p>Last week in Las Vegas, an ideological showdown occurred in the political backyard of embattled Senate Majority Leader Harry Reid, as the left-wing Netroots Nation Convention and conservative RightOnline Conference squared off for the third year in a row.</p>
<p>The competing online activism conferences once again returned the media spotlight to an issue that dominated President Obama’s post-election coverage, the important role of the Internet in our political and public policy process.</p>
<p>Quite a bit, however, has happened since November of 2008.</p>
<p>Obama’s much vaunted 13 million member email list was rolled into the Democratic National Committee to establish Organizing for America, a grassroots arm of the DNC aimed at sustaining support for the president’s legislative agenda. This list proved quite valuable during the election, serving as the backbone of Obama’s campaign, and conventional wisdom at the time held that it would persist as a powerful force, helping to sweep the administration’s agenda through Congress quickly and with wide margins.</p>
<p>Despite such high expectations, Organizing for America has fallen flat on its face. As the Democrat rank-and-file was overtaken by internal squabbling between idealists and pragmatists, they lacked the grassroots support to marshal their policy agenda to victory, forcing Nancy Pelosi and Harry Reid into backroom deals and strong-arm tactics that just barely gave them the razor thin margins needed on their largest legislative priorities.</p>
<p>While Democrats have been lauded for their mastery of technology and online politics, this perception has been met with a starkly contrasting reality. Speaker Pelosi, who promised the “most open honest transparent Congress ever,” has failed miserably at keeping her pledge to post all legislation online at least 72-hours before a vote. In fact, with regard to Obamacare, she went so far as to say “we have to pass the bill so that you can find out what is in it.”</p>
<p>At the same time, conservatives have found incredible success in leveraging online tools to organize, mobilize, and emerge as a force that can go toe-to-toe with the Left online.</p>
<p>To realize this you need look no further than conservatives’ success using Facebook, Twitter, and other social media to organize the nation-wide, ground-up Tea Party movement, or their success on YouTube by individuals like James O’Keefe and Hannah Giles, who exposed the fraud and corruption that single-handedly brought about the downfall of ACORN (even if in name only).</p>
<p>Whether it’s the money bombs that helped lead Scott Brown to victory, or bloggers exposing the so-called “stimulus” funding in phantom Congressional Districts, conservatives are reemerging online, and in a powerful way.</p>
<p>As the momentum shifts in such a commanding way heading into this November, while the left is focused on vicious attack politics and demagoguery, conservatives are leveraging the Internet in powerful ways to not only mobilize, but to foster a real discussion about the issues we face as a nation.</p>
<p>The fact of the matter is, the more the left talks about their disastrous agenda or their failed vision for America, the more ground they lose in public opinion polls.</p>
<p>They don’t want to talk about their failed <span style="color: green;">government</span> takeover of health care that is leading us on a devastating path toward higher costs, lower quality, and less access to care. They don’t want to talk about their pursuit of a disastrous Cap-and-Trade scheme that would constitute the largest tax increase in human history and drive American jobs abroad. And they certainly don’t want to talk about their failed record on bailout after bailout with no end in sight, and a complete inability to deliver on jobs and the economy.</p>
<p>It’s no wonder that reporting from the left-wing Netroots Nation Convention highlighted a dispirited mood among their attendees.</p>
<p>As <em>The Wall Street Journal’s </em>John Fund noted, “over at Netroots Nation, you could walk through their deepest optimism and not get your ankles wet.” And a recent column in <em>Politico </em>further observed the Netroots to be “immature,” “impetuous,” and “averting their gaze” from the midterm <span style="color: green;">elections</span>.</p>
<p>If there is one message that emerged louder than any other this year from across the Vegas strip at RightOnline, it’s that conservatives are energized, motivated, and poised for victory.</p>
<p><a href="http://dailycaller.com/2010/07/30/when-it-comes-to-online-politics-conservatives-are-waking-up-in-vegas/" target="_blank">Read more from Erik Teleford at The Daily Caller</a></p>
]]></content:encoded>
			<wfw:commentRss>http://projectvirginia.com/conservatives-and-online-politics-in-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media: A Good Way To Organize?</title>
		<link>http://projectvirginia.com/social-media-a-good-way-to-organize/</link>
		<comments>http://projectvirginia.com/social-media-a-good-way-to-organize/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 14:57:53 +0000</pubDate>
		<dc:creator>Ford and Steve</dc:creator>
				<category><![CDATA[Social Media in Politics]]></category>
		<category><![CDATA[Alec Ross]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Global Voices Online]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[limitations]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[state department]]></category>
		<category><![CDATA[text messaging]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[VOANews.com]]></category>
		<category><![CDATA[Voice of America]]></category>

		<guid isPermaLink="false">http://projectvirginia.com/?p=6435</guid>
		<description><![CDATA[Last year, the US State Department made an unusual request to a social network. It asked Twitter to delay maintenance that might have interrupted messages from Iranians protesting the re-election of President Mahmoud Ahmadinejad. Twitter obliged by delaying its operation keeping the network open and Iranians free to tweet. Anger over the Iranian presidential elections spilled [...]]]></description>
			<content:encoded><![CDATA[<p>Last year, the US State Department made an unusual request to a social network. It asked <a href="http://www.twitter.com" target="_blank">Twitter</a> to delay maintenance that might have interrupted messages from Iranians protesting the re-election of President Mahmoud Ahmadinejad. Twitter obliged by delaying its operation keeping the network open and Iranians free to tweet.</p>
<p>Anger over the Iranian presidential elections spilled into the streets, along with violence as protesters fought with Iranian security forces. So, was this a Twitter moment?  Did Twitter ignite the protests in Iran and abroad?</p>
<p>Not so fast, says Ethan Zuckerman, founder of the &#8220;citizen&#8217;s media&#8221; website <a href="http://globalvoicesonline.org/" target="_blank">Global Voices Online</a>.</p>
<p>&#8220;A year after the fact people have tried very, very carefully to get a count of how many people were actually twittering from within Iran,&#8221; he says.  &#8220;And those estimates, the estimates I find most reliable range from several dozen to a couple hundred.&#8221;</p>
<p>According to <a href="http://www.state.gov/r/pa/ei/biog/130142.htm" target="_blank">Alec Ross</a>, the senior advisor on Innovation to Secretary of State Hillary Clinton, there is very little information to support the claim that <a href="http://www.facebook.com/pages/VOA-Digital-Frontiers/115685225122901?ref=search">Facebook</a> or Twitter or text messaging caused the rioting or can inspire an uprising.</p>
<p>&#8220;What I have yet to see is a piece of data, a single piece of data, a single study that says, you know, access to information in environments of historic inter-cultural, inter-ethnic conflict has the following outcome when overlayed with a social media strategy,&#8221; he cautions.</p>
<p>&#8220;The Internet is a wildly powerful and disruptive tool.  It can be used for good, it can be used for ill.  It disrupts markets, it disrupts communication, it changes the way people connect and collaborate with one another, but it&#8217;s just a tool, and it&#8217;s a tool used by people for a variety of different ends.&#8221;</p>
<p>In other words, Ross says, social media may have some power, but like everything else, it has limitations.</p>
<p>With regard to the news out of Iran, Sanaz, an Iranian student studying in the US, says the social network websites at least helped get the news out about events after the election.</p>
<p>&#8220;It&#8217;s absolutely crucial for people to be able to use these websites,&#8221; says Sanaz, &#8220;because otherwise a lot of the news may not have gotten out, if the foreign journalists or Iranian journalists are banned or forbidden from doing their work.&#8221;</p>
<p>Largely because these social media tools are so new, those who study its effects have more questions than answers about its influence on conflict and change.</p>
<p>&#8220;What we&#8217;re really interested in is when someone comes up with a novel way of thinking and framing something,&#8221; says Ethan Zuckerman, &#8220;not just how that quote spreads through time, but how that idea spreads through time.&#8221;</p>
<p>Complicating matters, while analysts try to understand the uses and limits of social media, the technology keeps reinventing itself.  That&#8217;s especially true in developing countries, which in some cases have leap-frogged over cumbersome personal computers, instead using their phones as computers.</p>
<p>That&#8217;s according to Colin Rule, who is <a href="http://www.ebay.com" target="_blank">eBay</a> and <a href="http://www.paypal.com">PayPal&#8217;s</a> first director of Online Dispute Resolution.</p>
<p>&#8220;And these phones are getting smarter all the time,&#8221; notes Rule. &#8220;So, they can do text messaging, they can do voice communication obviously, but they can also start to access parts of the web and as they get more and more powerful they&#8217;ll be able to access more and more of the web.&#8221;</p>
<p>This may nowhere be more true than in many African nations, where use of mobile phones and other portable devices is exploding.  <a href="http://elliott.gwu.edu/faculty/lynch.cfm" target="_blank">Marc Lynch</a> is an associate professor of international affairs at George Washington University.</p>
<p>&#8220;I think one of the things which we all grapple with as social scientists trying to deal with this is that it&#8217;s implausible that this fundamental transformation in the way people process and receive information and the way information flows, is its implausible that this doesn&#8217;t matter.&#8221;</p>
<p>So what&#8217;s the real world impact of social media?  Can BlackBerrys and smart phones inspire demonstrations?  Does Twitter, Facebook or YouTube make it easier or more difficult to organize large, diverse groups of people?</p>
<p>Answering that question, says Marc Lynch, remains &#8220;maddeningly difficult&#8221; and will for some time.</p>
<p><a href="http://www1.voanews.com/english/news/middle-east/A-Twitter-Moment-in-Politics-99547709.html" target="_blank">Read more at VOANews.com</a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/wOUUbHZpNuc&amp;feature" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/wOUUbHZpNuc&amp;feature"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://projectvirginia.com/social-media-a-good-way-to-organize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rumble In Missouri: Carnahan K.O.’s Blunt In Social Media</title>
		<link>http://projectvirginia.com/the-rumble-in-missouri-carnahan-k-o-%e2%80%99s-blunt-in-social-media/</link>
		<comments>http://projectvirginia.com/the-rumble-in-missouri-carnahan-k-o-%e2%80%99s-blunt-in-social-media/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:35:34 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Social Media in Politics]]></category>
		<category><![CDATA[2010 elections]]></category>
		<category><![CDATA[Chris Walling]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[likes]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[ping.fm]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[robin carnahan]]></category>
		<category><![CDATA[roy blunt]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[TechRepublican]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://projectvirginia.com/?p=6423</guid>
		<description><![CDATA[This year’s Show-Me State Senate battle for the U.S. Senate may be the most important race in the nation that no one is talking about.  Rep. Roy Blunt (R-MO) is pitted against Missouri Secretary of State Robin Carnahan (D) to replace outgoing Sen. Kit Bond (R-MO). Earlier this month, I examined the social media efforts [...]]]></description>
			<content:encoded><![CDATA[<p>This year’s Show-Me State Senate battle for the U.S. Senate may be the most important race in the nation that no one is talking about.  Rep. Roy Blunt (R-MO) is pitted against Missouri Secretary of State Robin Carnahan (D) to replace outgoing Sen. Kit Bond (R-MO).</p>
<p>Earlier this month, I examined the social media efforts of both the Blunt and Carnahan campaigns.  My analysis is restricted to the candidates’ efforts on Twitter and Facebook, as these are the leading social media platforms in this election cycle. A complete breakdown is below:</p>
<p><strong>Twitter</strong></p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="213" valign="top"></td>
<td width="213" valign="top">@<a href="http://twitter.com/RoyBlunt">RoyBlunt</a></td>
<td width="213" valign="top">@<a href="http://twitter.com/robincarnahan">RobinCarnahan</a></td>
</tr>
<tr>
<td width="213" valign="top"><strong>Followers</strong></td>
<td width="213" valign="top">6839</td>
<td width="213" valign="top">1752</td>
</tr>
<tr>
<td width="213" valign="top"><strong>Following</strong></td>
<td width="213" valign="top">6887</td>
<td width="213" valign="top">1540</td>
</tr>
<tr>
<td width="213" valign="top"><strong>Listed</strong></td>
<td width="213" valign="top">783</td>
<td width="213" valign="top">195</td>
</tr>
<tr>
<td width="213" valign="top"><strong>Uses Hashtags</strong></td>
<td width="213" valign="top">Y (Rarely)</td>
<td width="213" valign="top">N</td>
</tr>
<tr>
<td width="213" valign="top"><strong>Interactions</strong></td>
<td width="213" valign="top">N</td>
<td width="213" valign="top">Y</td>
</tr>
<tr>
<td width="213" valign="top"><strong>Post   Frequency</strong></td>
<td width="213" valign="top">Multiple Times A Day</td>
<td width="213" valign="top">Multiple Times A Day</td>
</tr>
<tr>
<td width="213" valign="top"><strong>Klout</strong></td>
<td width="213" valign="top">37</td>
<td width="213" valign="top">34</td>
</tr>
</tbody>
</table>
<p><strong>Analysis:</strong></p>
<p>@RoyBlunt tweets multiple times a day about both national and state issues, and campaign events.  However, he does not regularly incorporate links or hashtags into his tweets.  Blunt does include calls to action, but they are directed at either soliciting donations or to publicize offline activities.  Online supporters want to help the campaign, but online.  A “Please RT” or “Donate Your Avatar For A Day” goes a lot farther than “Will You Donate?”</p>
<p>Blunt has the right idea with his custom background.  It is simple and includes the URLs for his other social media channels; however, the spacing is incorrect, which cuts out his name and the end of the YouTube channel URL.  The campaign’s Facebook URL is also inaccurate.</p>
<p>@RobinCarnahan’s tweets include articles about her campaign, national and state issues, as well as, photos and information about offline events.  Carnahan also interacts with her supports by replying to and retweeting her followers.  While Blunt struggles with the spacing on his background, Carnahan uses it perfectly to display both her name and her Facebook Page URL.  A custom Twitter background is not vital (especially with so many third party applications) but it does provide an opportunity to display a candidate’s other social media sites.</p>
<p><strong>Winner:</strong> Carnahan</p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong>Facebook</strong></p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="213" valign="top"></td>
<td width="213" valign="top">Roy Blunt</td>
<td width="213" valign="top">Robin Carnahan</td>
</tr>
<tr>
<td width="213" valign="top"><strong>Likes</strong></td>
<td width="213" valign="top">10740</td>
<td width="213" valign="top">10,940</td>
</tr>
<tr>
<td width="213" valign="top"><strong>Post   Quality</strong></td>
<td width="213" valign="top">Average</td>
<td width="213" valign="top">Good</td>
</tr>
<tr>
<td width="213" valign="top"><strong>Tabs</strong></td>
<td width="213" valign="top">Sign Up!, MyFlickr, Notes</td>
<td width="213" valign="top">MyFlickr (SMS Sign Up But It   Is Not A Tab)</td>
</tr>
<tr>
<td width="213" valign="top"><strong>Post   Frequency</strong></td>
<td width="213" valign="top">Multiple Times A Day</td>
<td width="213" valign="top">Multiple Times A Day</td>
</tr>
<tr>
<td width="213" valign="top"><strong>Reponse   To Comments</strong></td>
<td width="213" valign="top">N</td>
<td width="213" valign="top">N</td>
</tr>
</tbody>
</table>
<p><strong>Analysis:</strong></p>
<p>Blunt uses the service Ping.fm to post his message to all of his social media accounts.  The problem is the language for each platform varies, which creates sloppy postings.  For example, @RoyBlunt tweeted, “No surprise &#8211; the Washington Democrats who supported the failing &#8220;stimulus&#8221; support using your money to advertise it, too. <a title="#YouCut" href="http://twitter.com/search?q=%23YouCut">#YouCut</a>.”  However, Ping.fm also posted this to his Facebook Page, “No surprise &#8211; the Washington Democrats who supported the failing &#8220;stimulus&#8221; support using your money to advertise it, too. YouCut.”  My guess is Ping.fm removes “#” when posting to Facebook; however, that leaves extra words at the end of the post.  <a href="http://techrepublican.com/blog/using-automated-posting-service-can-have-negative-consequences">Services that post to multiple accounts are a bad idea; they create sloppiness and exude laziness.</a></p>
<p>If you couldn’t tell I’m not exactly a fan of Blunt’s social media operation, but, this should not to take away from Carnahan’s good works.  She posts good content with catchy descriptions on her Facebook Page.  Carnahan also includes supporter videos, which are always a plus (I don’t know why more campaigns don’t take advantage of this).  Carnahan would benefit from more calls to action.</p>
<p><strong>Winner: </strong>Carnahan</p>
<p><strong>Conclusion:</strong></p>
<p>In a race with national implications that many prognosticators consider a “toss up,” Roy Blunt is not helping himself by being sloppy online.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectvirginia.com/the-rumble-in-missouri-carnahan-k-o-%e2%80%99s-blunt-in-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Doesn’t Win You An Election&#8230;.No Kidding.</title>
		<link>http://projectvirginia.com/youtube-doesn%e2%80%99t-win-you-an-election-no-kidding/</link>
		<comments>http://projectvirginia.com/youtube-doesn%e2%80%99t-win-you-an-election-no-kidding/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:27:03 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Social Media in Politics]]></category>
		<category><![CDATA[alabama]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[dale peterson]]></category>
		<category><![CDATA[election day]]></category>
		<category><![CDATA[montgomery adviser]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tim james]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[viral video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://projectvirginia.com/?p=6419</guid>
		<description><![CDATA[The Montgomery Advertiser has an article that states, “There is no one candidate you can point to who has won solely by being a YouTube or Internet hit.”  The article highlights the Dale Peterson and Tim James YouTube videos that became internet sensations but did not translate into wins on Election Day.  This is the [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>Montgomery Advertiser</em> has an article that states, “There is no one candidate you can point to who has won solely by being a YouTube or Internet hit.”  The article highlights the Dale Peterson and Tim James YouTube videos that became internet sensations but did not translate into wins on Election Day.  This is the complete wrong approach to social media.  Social media is not the golden ticket to a campaign.  Any campaign that thinks this is in for a rude awakening at the polls.  For a candidate struggling in the polls or with name recognition, a viral video is a cheap and effective way to surge back into the race.  Dale Peterson went from 5 percent to 28 percent of the vote in two or three weeks after the video.  Without that video, Peterson would have been beaten by even more.   This author does not understand social media or its role in political campaigning.</p>
<p><a href="http://www.montgomeryadvertiser.com/article/20100730/OPINION01/7290340/1006/rss06">Read more at Montgomery Advertiser</a></p>
]]></content:encoded>
			<wfw:commentRss>http://projectvirginia.com/youtube-doesn%e2%80%99t-win-you-an-election-no-kidding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook To Put Off IPO Until 2012</title>
		<link>http://projectvirginia.com/facebook-to-put-off-ipo-until-2012/</link>
		<comments>http://projectvirginia.com/facebook-to-put-off-ipo-until-2012/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:59:44 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Social Media in Politics]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[brian womack]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[initial public offering]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[mark zuckerberg]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://projectvirginia.com/?p=6400</guid>
		<description><![CDATA[Three unnamed sources have said Facebook will delay its initial public offering until 2012.  “Waiting lets Zuckerberg, 26, hone the skills needed to steer a company that issues quarterly results while facing criticism on such matters as user privacy,” says Brian Womack.  Facebook is currently valued at $24.9 billion. Read more from Brian Womack at [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Three unnamed sources have said Facebook will delay its initial public offering until 2012.  “Waiting lets Zuckerberg, 26, hone the skills needed to steer a company that issues quarterly results while facing criticism on such matters as user privacy,” says Brian Womack.  Facebook is currently valued at $24.9 billion.</p>
<p><a href="http://www.bloomberg.com/news/2010-07-30/facebook-said-to-put-off-share-sale-until-2012-to-buy-more-time-for-growth.html" target="_blank">Read more from Brian Womack at Bloomberg</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://projectvirginia.com/facebook-to-put-off-ipo-until-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress Comes To The Android</title>
		<link>http://projectvirginia.com/congress-comes-to-the-android/</link>
		<comments>http://projectvirginia.com/congress-comes-to-the-android/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:26:26 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Social Media in Politics]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile app]]></category>
		<category><![CDATA[mobile applications]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[readwriteweb]]></category>
		<category><![CDATA[sarah perez]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[sunlight labs]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://projectvirginia.com/?p=6380</guid>
		<description><![CDATA[Sunlight Labs has released a mobile application for Android phone owners, which will connect users with their Representative.  The application had been in public beta testing for months.  Sarah Perez explains the Congress application is a “comprehensive toolset that helps you stay on top of congressional activity, voting records, new bills and laws, and more. [...]]]></description>
			<content:encoded><![CDATA[<p>Sunlight Labs has released a mobile application for Android phone owners, which will connect users with their Representative.  The application had been in public beta testing for months.  Sarah Perez explains the Congress application is a “comprehensive toolset that helps you stay on top of congressional activity, voting records, new bills and laws, and more. It even provides one-touch access to your Congressional representatives, allowing to you to call their office directly from within the application, watch their YouTube videos or read their latest updates on the microblogging social network, <a href="http://www.twitter.com">Twitter</a>.”  Perez adds that the Congress application is open source software, just as all Sunlight projects are.</p>
<p><a href="http://www.readwriteweb.com/archives/us_congress_comes_to_android.php" target="_blank">Read more from Sarah Perez at ReadWriteWeb</a></p>
]]></content:encoded>
			<wfw:commentRss>http://projectvirginia.com/congress-comes-to-the-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Has &#8220;Some 20 Year Old&#8221; Tweeting For Him. Is This Him?</title>
		<link>http://projectvirginia.com/wonder-if-this-is-the-20-year-old-doing-obamas-tweeting/</link>
		<comments>http://projectvirginia.com/wonder-if-this-is-the-20-year-old-doing-obamas-tweeting/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:49:59 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Social Media in Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[the view]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[whoomp there it is]]></category>

		<guid isPermaLink="false">http://projectvirginia.com/?p=6368</guid>
		<description><![CDATA[While on &#8220;The View&#8221; President Obama talked about his Twitter account.  Obama said that he doesn&#8217;t tweet regularly and &#8220;some 20-year-old” does it for him on some official presidential account.  I wonder if he uses someone that looks exactly like him.  Maybe this guy?]]></description>
			<content:encoded><![CDATA[<p>While on &#8220;The View&#8221; President Obama talked about his Twitter account.  Obama said that he doesn&#8217;t tweet regularly and &#8220;some 20-year-old” does it for him on some official presidential account.  I wonder if he uses someone that looks exactly like him.  Maybe this guy?</p>
<p><a href="http://projectvirginia.com/wordpress/wp-content/uploads/2010/07/obama-whomp.jpg"><img class="alignleft size-full wp-image-6369" title="obama whomp" src="http://projectvirginia.com/wordpress/wp-content/uploads/2010/07/obama-whomp.jpg" alt="" width="300" height="202" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://projectvirginia.com/wonder-if-this-is-the-20-year-old-doing-obamas-tweeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Five Most Endangered Words On The Internet</title>
		<link>http://projectvirginia.com/the-five-most-endangered-words-on-the-internet/</link>
		<comments>http://projectvirginia.com/the-five-most-endangered-words-on-the-internet/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:27:33 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Social Media in Politics]]></category>
		<category><![CDATA[dave pell]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[haiti]]></category>
		<category><![CDATA[haiti relief]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[shirley sherrod]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://projectvirginia.com/?p=6351</guid>
		<description><![CDATA[According to Dave Pell, the five most endangered words on the Internet are “Let me think about that.” Pell points to the recent Shirley Sherrod debacle as evidence that “Facebook and Twitter behaviors are bleeding over into the rest of our lives.”  Pell goes further, “When confronted with the realtime web&#8217;s constant flow of incoming [...]]]></description>
			<content:encoded><![CDATA[<p>According to Dave Pell, the five most endangered words on the Internet are “Let me think about that<em>.” </em>Pell points to the recent Shirley Sherrod debacle as evidence that<em> “</em>Facebook and Twitter behaviors are bleeding over into the rest of our lives.”  Pell goes further, “When confronted with the realtime web&#8217;s constant flow of incoming information, who has time for a full set of facts? We each take a few seconds to consider a one hundred forty character blurb and then hammer out our reactions by way of a Tweet or status update.”  The speed of these social media services can be both beneficial and destructive, depending on the message.  In the case of Sherrod, it cost her a job.  For the Haiti relief cause, it helped raise a tremendous amount of money.  We are all guilty of jumping to conclusions, the problem is social media can spread those conclusions like wildfire.</p>
<p><a href="http://blogs.forbes.com/velocity/2010/07/28/the-5-most-endangered-words-on-the-internet/" target="_blank">Read more from Dave Pell at Forbes</a></p>
